- Mobile Prices >
- Motorola Mobiles
- > Motorola Moto G (3rd gen) Price in Pakistan
Motorola Moto G (3rd gen) Android smartphone. Price in Pakistan Features IPS LCD capacitive touchscreen, Camera 13 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2015, July Motorola Moto G (3rd gen) Smartphone Also known as Motorola Moto G (Gen 3), Motorola Moto G3.
Motorola Moto G (3rd gen)
Motorola Moto G (3rd gen) Smartphone TECH SPECS
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 - XT1548 | ||
3G bands | HSDPA 900 / 2100 - XT1541 | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 - XT1540 | ||
HSDPA 850 / 1700 / 1900 - XT1548 | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - XT1541 | |
LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) - XT1540 | ||
LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700), 25(1900), 26(850), 41(2500) - XT1548 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, July |
---|---|---|
Status | Available. Released 2015, July |
Body | Dimensions | 142.1 x 72.4 x 11.6 mm (5.59 x 2.85 x 0.46 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
SIM | Micro-SIM | |
- IPX7 certified - water resistant up to 1 meter and 30 minutes |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~67.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 306 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM 16 GB, 2 GB RAM |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
Video | 1080p@30fps, HDR | |
Secondary | 5 MP, auto-HDR |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Radio | To be confirmed | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Ambient light sensor, accelerometer (2), proximity sensor |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | No | |
- Active noise cancellation with dedicated mic - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 2470 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Black, White |
---|
0 Reviews