Mobile Prices > Motorola Mobiles Motorola DROID RAZR XT912 Price in Pakistan
Also known as DROID HD, Motorola DROID RAZR XT912 - for Verizon, Motorola RAZR - for Rogers, The Motorola DROID RAZR XT912 features a 4.3-inch display with Super AMOLED capacitive touchscreen Corning Gorilla Glass, It is powered by a Android OS, v2.3.5 (Gingerbread), upgradable to v4.1 (Jelly Bean) and 1GB RAM, The Motorola DROID RAZR XT912 an 8MP rear camera with Auto-focus LED flash and a 2MP front camera, The phone has 16GB of non-expandable internal storage, Connectivity features include Wi-Fi, 3G, 4G LTE, Bluetooth 4.0, The Motorola DROID RAZR XT912 comes with Li-Ion 1780mAh battery, It runs on the Dual-core 1.2 GHz Cortex-A9 operating system...
Also known as DROID HD, Motorola DROID RAZR XT912 - for Verizon, Motorola RAZR - for Rogers, The Motorola DROID RAZR XT912 features a 4.3-inch display with Super AMOLED capacitive touchscreen Corning Gorilla Glass, It is powered by a Android OS, v2.3.5 (Gingerbread), upgradable to v4.1 (Jelly Bean) and 1GB RAM, The Motorola DROID RAZR XT912 an 8MP rear camera with Auto-focus LED flash and a 2MP front camera, The phone has 16GB of non-expandable internal storage, Connectivity features include Wi-Fi, 3G, 4G LTE, Bluetooth 4.0, The Motorola DROID RAZR XT912 comes with Li-Ion 1780mAh battery, It runs on the Dual-core 1.2 GHz Cortex-A9 operating system...
Specifications Motorola DROID RAZR XT912
DROID RAZR XT912 Android OS, v2.3.5 (Gingerbread)
Mobile Prices in Pakistan > Motorola Pakistan
DROID RAZR XT912 Android OS, v2.3.5 (Gingerbread)
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G Network | LTE 700 MHz Class 13 - for Verizon | |
SIM | Micro-SIM | |
Announced | 2011, October | |
Status | Available. Released 2011, November |
Body | Dimensions | 130.7 x 68.9 x 7.1 mm (5.15 x 2.71 x 0.28 in) |
---|---|---|
Weight | 127 g (4.48 oz) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB, 16 GB included |
---|---|---|
Internal | 16 GB, 1 GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE, HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, EDR, LE | |
USB | microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Touch focus, geo-tagging, face detection, image stabilization | |
Video | 1080p@30fps, 480p@120fps | |
Secondary | 2 MP, 720p |
Features | OS | Android OS, v2.3.5 (Gingerbread), upgradable to v4.1 (Jelly Bean) |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple | |
- Active noise cancellation with dedicated
mic - Splash resistant - HDMI port - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | Non-removable Li-Ion 1780 mAh battery | |
---|---|---|
Stand-by | Up to 204 h | |
Talk time | Up to 12 h 30 min |
0 Reviews