- Mobile Prices >
- Nokia Mobiles
- > Nokia Lumia 800 Price in Pakistan

Price Rs. Discontinued.USD
View Large Image
|  MEMORY | Internal | 16 GB storage, 512 MB RAM | 
|---|---|---|
| Card slot | No | 
|  CAMERA | Camera Primary | 8 MP,3264x2448 pixels,Carl Zeiss optics,autofocus,dual-LED flash | 
|---|---|---|
| Secondary | No | |
| Video | Yes, 720p@30fps | 
|  DISPLAY | DISPLAY Type | AMOLED capacitive touchscreen, 16M colors Nokia ClearBlack display, Gorilla Glass, Multitouch | 
|---|---|---|
| DISPLAY Size | 3.7 inches, 480 x 800 pixels | |
| Body Dimensions | 116.5 x 61.2 x 12.1 mm | |
| Body colors | Black, Cyan, Magenta, White | |
| Weight | 142 g | 
|  OS | OS | Microsoft Windows Phone 7.5 Mango | 
|---|---|---|
| CPU | 1.4 GHz Scorpion | 
|  NETWORK DATA Connect ivity | 2G | GSM 850, 900, 1800, 1900 | 
|---|---|---|
| 3G | HSDPA 850, 900, 1900, 2100 - RM-819 HSDPA 850, 1900, 2100 - For Canada HSDPA 900, 1900, 2100 - RM-801 CV | |
| Data | GPRS, EDGE, SPEED | |
| Wi-Fi | WiFi 802.11 b/g/n | |
| USB | MicroUSB v2.0 | 
|  | BLUETOOTH | Yes, v2.1 with A2DP, EDR | 
|---|
|  | GPS | Yes, with A GPS support | 
|---|
|  | Voice command | Voice memo, command, dial | 
|---|
|  FORMATS | Audio Formats | MP3/WAV/eAAC+/WMA - Audio player SRS surround sound enhancement | 
|---|---|---|
| Alert types | Vibration, MP3, WAV ringtones | |
| Video Formats | MP4/H.264/H.263/WMV - Video player | 
|  SIM's | DUAL SIM MicroSIM | No Yes MicroSIM card support only | 
|---|
|  Other Features | 
 | 
|---|
|  BATTERY | Type | Li-Ion 1450 mAh (BV-5JW) | 
|---|---|---|
| Stand-by | Up to 265 h (2G) / Up to 335 h (3G) | |
| Talk Time Music play | Up to 13 h (2G) / Up to 9 h 30 min (3G) Up to 55 h | |
 
       
       
       
       
       
      



