Samsung Galaxy Note II N7100 TECH SPECS
MEMORY  | Internal         :  16/32/64 GB storage, 2 GB RAM Card slot : microSD, up to 32 GB  | ||
CAMERA  | 
Primary         : 8 MP, 3264x2448 pixels, autofocus, LED flash 
Video : Yes, 1080p@30fps Secondary : Yes, 1.9 MP  | ||
DISPLAY  | Type              :   Super AMOLED capacitive touchscreen, 16M colors Size : 720 x 1280 pixels, 5.5 inches Body colors : Titanium Gray, Marble White  | ||
OS  | OS    :  Android OS, v4.1 (Jelly Bean) CPU : Quad-core 1.6 GHz Cortex-A9  | ||
DATA&NETWORK  | 
  |  ||
BLUETOOTH  | Yes, v4.0 with A2DP, LE, EDR | ||
GPS  | Yes, with A-GPS support and GLONASS | ||
VOICE  |  Voice memo - dial - commands | ||
FORMATS  | Audio Formats : MP3 - WAV - eAAC+ - AC3 - FLAC - player Video Formats : MP4 - DivX - XviD - WMV - H.264 - H.263 - player  |   ||
DUAL SIM  | DUAL SIM : No | ||
ENTERTAINMENT  | Image/video editor,Document editor (Word, Excel, PowerPoint, PDF),Google Search, Maps, Gmail,YouTube, Calendar, Google Talk,(Swype),Picasa integration,Browser HTML5,TV-out(via MHL A/V link),Stereo FM radio with RDS,Organizer,S Pen stylus,SMS(threaded view), MMS, Email, Push Mail, IM, RSS,Vibration MP3,WAV ringtones,Loudspeaker,Audio 3.5mm jack,Java MIDP emulator,Touch-sensitive controls,Multitouch,Protection Corning Gorilla Glass 2,TouchWiz,Chipset Exynos 4412 Quad,GPU Mali-400MP UI,Sensors Accelerometer, gyro, proximity, compass, barometer,Predictive text input,Active noise cancellation with dedicated mic,SNS integration,Geo-tagging, touch focus, face and smile detection, image stabilization,Weight     180 g. |  ||
BATTERY  |  Stand-by   :    Talk Time : Type : Li-Ion 3100 mAh  |  

      
      
      
      
      
      



