Nokia Asha 309 TECH SPECS
![]() | Internal | 20 MB, 128 MB ROM, 64 MB RAM . Phonebook 2000 entries |
---|---|---|
Card slot | MicroSD, up to 32 GB, 2 GB included |
![]() CAMERA | Camera (Front) | 2 MP, 1600x1200 pixels |
---|---|---|
Camera Features | - | |
Video | Yes, 176x144@10fps | |
Camera (Back) | No |
![]() DISPLAY | DISPLAY Type | TFT capacitive touchscreen, 56K colors ( Multitouch ) |
---|---|---|
DISPLAY Size | 3.0 inches, 240 x 400 pixels | |
Body Dimensions | 109.9 x 54 x 13.2 mm, 67 cc | |
Body colors | Black, White | |
Weight | 102 g |
![]() OS | OS | - |
---|---|---|
CPU | - |
![]() NETWORK DATA Connect ivity | GSM | GSM 850 / 900 / 1800 / 1900 Mhz |
---|---|---|
UMTS | - | |
Data | EDGE, GPRS, WiFi | |
Wi-Fi | WiFi 802.11 b/g/n | |
US.B | MicroUSB v2.0 |
![]() | BLUETOOTH | v3.0 with A2DP |
---|
![]() | GPS | No |
---|
![]() | Voice command | Voice memo |
---|
![]() FORMATS | Audio Formats | MP3 - WAV - WMA - AAC+ - Audio player |
---|---|---|
Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones | |
Video Formats | MP4 - H.264 - H.263 - WMV - Video player |
![]() SIM's | DUAL SIM | No |
---|
![]() Other Features |
|
---|
![]() BATTERY | Type | Li-Ion 1110 mAh (BL-4U) |
---|---|---|
Stand-by | Up to 510 h | |
Talk Time | Up to 6 h | |
Music play | Up to 40 h |