Asus Google Nexus 7 TECH SPECS
| Internal | 16 GB - 32 GB storage, 1 GB RAM | |
| Card slot | No |
CAMERA | Camera Primary | 1.2 MP |
|---|---|---|
| Secondary | No | |
| Video | Yes , 720p |
DISPLAY | DISPLAY Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| DISPLAY Size | 7.0 inches, 800 x 1280 pixels | |
| Body Dimensions | 198.5 x 120 x 10.5 mm | |
| Body colors | Black | |
| Weight | 347 g |
OS | OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.3 (Jelly Bean) |
|---|---|---|
| CPU GPU | Quad-core 1.2 GHz Cortex-A9 ULP GeForce |
NETWORK DATA Connect ivity | 2G | GSM 850, 900, 1800, 1900 |
|---|---|---|
| 3G | HSDPA 850, 900, 1700, 1900, 2100 HSDPA 850, 900, 2100 | |
| 4G | - | |
| Data | GPRS, EDGE, Speed | |
| Wi-Fi NFC | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot Yes | |
| USB | Yes, microUSB v2.0 |
| BLUETOOTH | Yes, v3.0 |
| GPS | Yes |
| Voice command | Voice memo |
FORMATS | Audio Formats | Audio Supported MP3, WAV, eAAC+, WMA - Player |
|---|---|---|
| Alert types | N/A | |
| Video Formats | Video Supported MP4, H.264 - Player |
| DUAL SIM | No |
Other Features |
|
|---|
BATTERY | Type | Non-removable Li-Ion 4325 mAh battery (16 Wh) |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk Time Music play | Up to 9 h (multimedia) - |





