Nokia Lumia 510 TECH SPECS
![]() | Internal | 4 GB storage, 256 MB RAM |
---|---|---|
Card slot | No |
![]() CAMERA | Camera Primary | 5 MP, 2592х1944 pixels, autofocus |
---|---|---|
Secondary | VGA | |
Video | No |
![]() DISPLAY | DISPLAY Type | TFT capacitive touchscreen, 65K colors Multitouch |
---|---|---|
DISPLAY Size | 4.0 inches, 480 x 800 pixels | |
Body Dimensions | 120.7 x 64.9 x 11.5 mm | |
Body colors | White, Cyan, Black, Red, Yellow | |
Weight | 129 g |
![]() OS | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
CPU | 800 MHz |
![]() NETWORK DATA Connect ivity | GSM | GSM 850, 900, 1800, 1900 |
---|---|---|
3G | HSDPA 850, 900, 1900, 2100 | |
Data | EDGE, GPRS,Speed | |
Wi-Fi | WiFi 802.11 b/g/n | |
USB | MicroUSB v2.0 |
![]() | BLUETOOTH | Yes, v2.1 with A2DP, EDR |
---|
![]() | GPS | Yes, with A GPS support |
---|
![]() | Voice command | Voice memo - dial |
---|
![]() FORMATS | Audio Formats | MP3, WAV, eAAC+, WMA - Audio player |
---|---|---|
Alert types | Vibration, MP3, WAV ringtones | |
Video Formats | MP4, H.264, H.263, WMV - Video player |
![]() | DUAL SIM | No |
---|
![]() Other Features |
|
---|
![]() BATTERY | Type | Li-Ion 1300 mAh (BP-3L) |
---|---|---|
Stand-by | Up to 739 h (2G) / Up to 653 h (3G) | |
Talk Time Music play | Up to 6 h 15 min (2G) / Up to 8 h 25 min (3G) Up to 38 h | |