Huawei U8860 Price in Pakistan, Huawei U8860 Price in Pakistan ,Huawei U8860 Android smartphone. Announced 2011, September. Features 8 MP, autofocus, LED flash camera, Wi-Fi, GPS, Bluetooth. Mobile Prices > Huawei Mobiles Huawei U8860 Honor Price Pakistan
|
Huawei U8860 Price in Pakistan & Mobile Full Specification and Features.
MEMORY | Internal | 1 GB storage, 512 MB RAM, 4 GB ROM |
---|---|---|
Card slot | microSD (TransFlash) up to 32GB |
CAMERA | Camera Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Secondary | Yes, VGA | |
Video | Yes, 720p@30fps |
DISPLAY | DISPLAY Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
DISPLAY Size | 4.0 inches, 480 x 854 pixels | |
Body Dimensions | 122 x 61 x 11 mm | |
Body colors | Glossy Black, Textured Black, Elegant White, Vibrant Yellow, Cherry Blossom Pink, Burgundy | |
Weight | 140 g |
OS | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.0 |
---|---|---|
CPU | 1.4 GHz Scorpion |
NETWORK DATA Connect ivity | 2G | GSM 850, 900, 1800, 1900 |
---|---|---|
3G | HSDPA 900, 1700, 2100 - HSDPA 850, 1900 - for AT&T | |
Data | GPRS, EDGE, Speed | |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
USB | Yes, microUSB v2.0 |
BLUETOOTH | Yes, v2.1 with A2DP, EDR |
GPS | Yes, with A-GPS support |
Voice command | Voice memo, dial, commands |
FORMATS | Audio Formats | MP3, WAV, eAAC+ - Audio player |
---|---|---|
Alert types | Vibration, MP3 ringtones | |
Video Formats | MP4, H.263, H.264 - Video player |
SIM's | DUAL SIM Mini Sim | No Yes Mini-SIM |
---|
Other Features |
|
---|
BATTERY | Type | Li-Ion 1930 mAh |
---|---|---|
Stand-by | Up to 380 h | |
Talk Time | Up to 6 h 40 min |
Huawei U8860 Honor Price in Pakistan, Huawei U8860 Mobile Price in Pakistan, Huawei U8860 Mobile Full Specifications, Huawei Mobile Phones Prices in Pakistan,
Mobile Phone Prices in Pakistan,Huawei U8850 Vision Mobile Phone Price in Pakistan, U8850 Vision Mobile Phone Price in Pakistan, |
0 Reviews