Voice V850
RS. 7,200.PKR - $75.USD
 |
Voice V850 Video Review
! |
Voice V850 Specs and Features
MEMORY | Internal | Phone Book,Yes, Unlimited Entries,Photocall, Call Records |
| Card slot | microSD, up to 32GB |

CAMERA | Camera Primary | 3.2 MP, 3x digital zooming |
| Secondary | No |
| Video | Yes, QVGA@15fps |

DISPLAY | DISPLAY Type | TFT capacitive touchscreen, 256K colors |
| DISPLAY Size | 2.8 inches, 240 x 320 pixels |
| Body Dimensions | 104mmx56.8mmx13.3mm |
| Body colors | Black, Brown |
| Weight | 105 g |

OS | OS | Android OS, v2.3.6 (Gingerbread) Ice Cream Sandwich |
| CPU | - |

NETWORK
DATA
Connect
ivity | 2G | GSM 850, 900, 1800, 1900 MHz |
| 3G | No |
|
|
| Data | GPRS, Class 12, 32 - 48 kbps: EDGE, Class 12 |
| Wi-Fi | Yes Wi-Fi 802.11 b/g/n |
| USB | Yes microUSB v2.0 |
 | BLUETOOTH | Yes, v3.0 with A2DP, HS |
 | GPS | No |
 | Voice command | - |

FORMATS | Audio Formats | Audio Supports MP3,WAV,MIDI |
| Alert types | Vibration, polyphonic,MP3 ringtones |
| Video Formats | Video Supports Mp4, 3GP |
SIM's | DUAL SIM | Dual sim |

Other
Features |
|
- Facebook
- MSN, Yahoo
- Image Viewer
- Games + downloadable
- Video Player
- Audio Player
-Java MIDP emulator | - FM Radio with stereo RDS
- SMS, MMS, Email, Push Mail, IM
- Browser, WAP 2.0/xHTML, HTML
- Ice Cream Sandwich themes
- Speaker
- TouchWiz UI
- Touch sensitive controls
|
|

BATTERY | Type | Li-Ion 1200 mAh |
| Stand-by | (2G) Up to 650 h |
Talk Time
| (2G) Up to 10 h |
|
|
Voice V850 Price in Pakistan, Voice V850 Mobile Price in Pakistan,
Voice V850 Mobile Price & Full Specifications, Voice Xtreme V850
Mobile Prices in Pakistan , Voice Mobile Phones Price in Pakistan ,
Voice V850 Mobile Price in Pakistan , Voice V850 phone price in pakistan |