HTC First Price in Pakistan, HTC First Android smartphone, Features, 5 MP camera, Wi-Fi,
HTC First
Coming soon.
|
HTC First
Video Review
! |
HTC First Specs and Features
MEMORY | Internal | 16 GB, 1 GB RAM |
Card slot | No |
CAMERA | Camera Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
Secondary | Yes, 1.6 MP |
Video | Yes, 1080p@30fps |
DISPLAY | DISPLAY Type | Super LCD capacitive touchscreen, 16M colors |
DISPLAY Size | 4.3 inches, 720 x 1280 pixels |
Body Dimensions | 126 x 65 x 8.9 mm |
Body colors | Black, Black/White, Black/Blue, Black/Red |
Weight | 123.9 g |
OS | OS | Android OS, v4.1 (Jelly Bean) |
CPU | Dual-core 1.4 GHz |
NETWORK
DATA
Connect
ivity | 2G | GSM 850, 900, 1800, 1900 |
3G | HSDPA 850, 900, 1900, 2100 |
4G | LTE 850, 1900 |
Data | GPRS, Speed, EDGE |
Wi-Fi
| Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
USB
NFC | Yes, microUSB v2.0
Yes |
| BLUETOOTH | Yes, v4.0 with A2DP, LE |
| GPS | YYes, with A-GPS support and GLONASS |
| Voice command | Voice memo, dial |
FORMATS | Audio Formats | Audio Supports MP3, eAAC+, WMA, WAV - Player |
Alert types | Vibration, MP3, WAV ringtones |
Video Formats | Video Supports MP4, H.263, H.264, WMV - Player |
SIM's | DUAL SIM
| No
|
Other
Features |
|
- Google Search
- Maps, Gmail
- YouTube, Calendar
- Google Talk, Picasa
- Document viewer
- Image/video editor
- SNS integration
- Organizer
- Multitouch
- Accelerometer, gyro, proximity, compass
- Java MIDP emulator | - Browser HTML5
- Dropbox (25 GB storage)
- SMS (threaded view), MMS,
- Email, Push Email
- Radio TBD
- Facebook Home UI
- Loudspeaker
- Audio 3.5mm jack
- Active noise cancellation with dedicated mic
- Geo-tagging, touch focus, face detection |
|
BATTERY | Type | Li-Po 2000 mAh battery |
Stand-by | - |
Talk Time
Music play | -
- |
Disclaimer. We can not guarantee that the information on this page is 100% correct > Read More
|