Nokia Asha 210 TECH SPECS
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 1900 - RM-926 900 / 1800 - RM-925 |
|
| GSM 900 / 1800 - SIM 1 & SIM 2 - RM-924 | ||
| GPRS | Class 32 | |
| EDGE | Class 32 |
| Launch | Announced | 2013, April |
|---|---|---|
| Status | Available. Released 2013, May |
| Body | Dimensions | 111.5 x 60 x 11.8 mm, 76.3 cc (4.39 x 2.36 x 0.46 in) |
|---|---|---|
| Weight | 97.3 g (3.42 oz) | |
| Keyboard | QWERTY | |
| SIM | Optional Dual SIM (Mini-SIM) |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.4 inches (~26.7% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels (~167 ppi pixel density) |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes | |
| Internal | 64 MB, 32 MB RAM |
| Camera | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Video | QCIF@10fps | |
| Secondary | No |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | v2.1, EDR | |
| GPS | No | |
| Radio | Stereo FM radio with RDS; FM recording | |
| USB | microUSB |
| Features | Messaging | SMS(threaded view), MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.1 | |
| - SNS apps - MP4/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
| Battery | Li-Ion 1200 mAh battery (BL-4U) | |
|---|---|---|
| Stand-by | Up to 1104 h | |
| Talk time | Up to 12 h | |
| Music play | Up to 40 h |
| Misc | Colors | Yellow, Black, White, Cyan, Magenta |
|---|





