Nokia Lumia 1020 TECH SPECS
MEMORY | Internal | 32 GB storage, 1 GB RAM |
---|---|---|
Card slot | No |
CAMERA | Camera Primary | 8 MP, 3280 x 2464 pixels, Carl Zeiss optics, optical image stabilization, autofocus, xenon flash |
---|---|---|
Secondary | Yes, 1.2 MP, 720p@30fps | |
Video | Yes, 1080p@30fps, video stabilization |
DISPLAY | DISPLAY Type | AMOLED capacitive touchscreen, 16M colors - ClearBlack display |
---|---|---|
DISPLAY Size | 4.5 inches, 768 x 1280 pixels | |
Body Dimensions | 133.1 x 68.8 x 11.2 mm | |
Body colors | Black, White | |
Weight | 161.6 g |
OS | OS | Microsoft Windows Phone 8 |
---|---|---|
CPU | Dual-core 1.5 GHz Krait |
NETWORK DATA Connect ivity | 2G | GSM 850, 900, 1800, 1900 - CDMA 800, 1900 |
---|---|---|
3G | HSDPA 850, 900, 1900, 2100 - CDMA2000 1xEV-DO | |
4G | LTE | |
Data | GPRS, EDGE, Speed HSPA, LTE | |
Wi-Fi NFC | WLAN Wi-Fi 802.11 b/g Yes | |
USB | Yes, microUSB v2.0 |
BLUETOOTH | Yes, v3.0 with A2DP, EDR |
GPS | Yes, with A-GPS support and GLONASS |
Voice command | Voice memo, command, dial |
FORMATS | Audio Formats | Audio Supports MP3, WAV, eAAC+, WMA - Player ,Dolby Headphone sound enhancement |
---|---|---|
Alert types | Vibration, MP3, WAV ringtones | |
Video Formats | Video Supports MP4, H.264, H.263, WMV - Player |
SIM's | DUAL SIM | No |
---|
Other Features |
|
---|
BATTERY | Type | Non-removable Li-Ion 2000 mAh battery (BV 4-NW) |
---|---|---|
Stand-by | - | |
Talk Time Music play | - - |
0 Reviews