| Internal | 8 GB, 512 MB RAM | |
| Card slot | microSD, up to 64 GB |
CAMERA | Camera Primary | 5 MP, 2592х1936 pixels, autofocus, LED flash |
|---|---|---|
| Secondary | Yes, VGA | |
| Video | Yes, 1080p@30fps |
DISPLAY | DISPLAY Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| DISPLAY Size | 4.7 inches, 480 x 800 pixels | |
| Body Dimensions | 133.3 x 72.3 x 9.2 mm | |
| Body colors | Orange, Bright green, Yellow, Black and white | |
| Weight | 159 g |
OS | OS | Microsoft Windows Phone 8 |
|---|---|---|
| CPU Chipset GPU | Dual-core 1.2 GHz Krait Qualcomm MSM8930 Snapdragon Adreno 305 |
NETWORK DATA Connect ivity | 2G | GSM 850, 900, 1800, 1900 |
|---|---|---|
| 3G | HSDPA 850, 900, 2100 | |
| 4G | LTE 800, 1800, 2600 | |
| Data | GPRS Class B, EDGE Class B, Speed | |
| Wi-Fi | WLAN Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| USB | Yes, microUSB v2.0 |
| BLUETOOTH | Yes, v4.0 with A2DP, LE |
| GPS | Yes, with A-GPS support and GLONASS |
| Voice command | Voice memo, dial |
FORMATS | Audio Formats | Audio Supports MP3, WAV, eAAC+, WMA - Player |
|---|---|---|
| Alert types | Vibration, MP3, WAV ringtones | |
| Video Formats | Video Supports MP4, H.264, H.263, WMV - Player |
| DUAL SIM | No |
Other Features |
|
|---|
BATTERY | Type | Li-Ion 2000 mAh battery (BP-4GWA) |
|---|---|---|
| Stand-by | Up to 552 h | |
| Talk Time Music play | (2G) Up to 24 h / (3G) Up to 15 h 10 min Up to 90 h |





