- Mobile Prices >
- Nokia Mobiles
- > Nokia 515 Price in Pakistan
Nokia 515 TECH SPECS
| Internal | 256 MB, 64 MB RAM | |
| Card slot Phonebook Call-rec | MicroSD, up to 32 GB 1000 entries Yes |
CAMERA | Camera Primary | 5 MP, 2592x1944 pixels, LED flash |
|---|---|---|
| Secondary | No | |
| Video | Yes, QVGA@30fps |
DISPLAY | DISPLAY Type | TFT, 256K colors |
|---|---|---|
| DISPLAY Size | 2.4 inches, 240 x 320 pixels | |
| Body Dimensions | 114 x 48 x 11 mm | |
| Body colors | White, Black | |
| Weight | 101.1 g |
OS | OS | Series 40 powered |
|---|---|---|
NETWORK DATA Connect ivity | 2G | GSM 850, 900, 1800, 1900 - SIM 1 GSM 850, 900, 1800, 1900 - SIM 2 |
|---|---|---|
| 3G | HSDPA 900, 2100 - SIM 1 | |
| 4G | - | |
| Data | GPRS No : EDGE No | |
| Wi-Fi | WLAN : No | |
| USB | Yes - MicroUSB v2.0 |
| BLUETOOTH | Yes, v3.0, with A2DP - single SIM only. |
| GPS | No |
| Voice command | - |
FORMATS | Audio Formats | MP3, WAV, AAC - player |
|---|---|---|
| Alert types | Vibration, MP3 ringtones | |
| Video Formats | MP4, H.264, H.263 - player |
| DUAL SIM | Yes Optional Dual SIM - Micro-SIM. |
Other Features |
|
|---|
BATTERY | Type | Li-Ion 1200 mAh battery (BL-4U) |
|---|---|---|
| Stand-by | (2G) Up to 912 h / (3G) Up to 912 h | |
| Talk Time Music play | (2G) Up to 10 h 18 min / (3G) Up to 5 h 18 min Up to 35 h |





