- Mobile Prices >
- Nokia Mobiles
- > Nokia Asha 502 Dual SIM Price in Pakistan
Nokia Asha 502 Dual SIM Price in Pakistan, Specification, Nokia Asha 502 Dual SIM Price Pakistan, Reviews, Nokia Asha 502 Dual SIM smartphone, Features, TFT capacitive touchscreen, 5 MP camera, Wi-Fi, Bluetooth, Announced 2013, October.
Nokia Asha 503 TECH SPECS
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
GPRS | Up to 85.6 kbps | |
EDGE | Up to 236.8 kbps |
Launch | Announced | 2013, October |
---|---|---|
Status | Available. Released 2013, November |
Body | Dimensions | 99.6 x 59.5 x 11.1 mm, 62.5 cc (3.92 x 2.34 x 0.44 in) |
---|---|---|
Weight | 100 g (3.53 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 3.0 inches (~47.0% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~133 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers |
Platform | OS | Nokia Asha software platform 1.1.1, upgradable to v1.4 |
---|
Memory | Card slot | microSD, up to 32 GB, 4 GB card included |
---|---|---|
Internal | 64 MB RAM |
Camera | Primary | 5 MP, 2592 Ñ… 1944 pixels, LED flash |
---|---|---|
Features | Panorama | |
Video | 320p@15fps | |
Secondary | No |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | v3.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Java | Yes, MIDP 2.1 | |
- SNS apps - MP4/H.263 player - MP3/WAV/AAC player - Photo editor - Organizer - Voice memo - Predictive text input |
Battery | Li-Ion 1010 mAh battery (BL-5A) | |
---|---|---|
Stand-by | Up to 576 h | |
Talk time | Up to 13 h 42 min | |
Music play | Up to 42 h |
Misc | Colors | Bright Red, Bright Green, Cyan, Yellow, White and Black |
---|
1 Reviews