- Mobile Prices >
- Nokia Mobiles
- > Nokia Asha 503 Dual SIM Price in Pakistan
Nokia Asha 503 Dual SIM TECH SPECS
![]() | Internal | Storag |
---|---|---|
Card slot | MicroSD, up to 32 GB, 4 GB card included |
![]() CAMERA | Camera Primary | 5 MP, 2592x1944 pixels, LED flash |
---|---|---|
Secondary | No | |
Video | Yes, QVGA@15fps |
![]() DISPLAY | DISPLAY Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
DISPLAY Size | 3.0 inches, 240 x 320 pixels | |
Body Dimensions | 102.6 x 60.6 x 12.7 mm | |
Body colors | Yellow, black, green, red, blue, white | |
Weight | 111.4 g |
![]() OS | OS | Nokia Asha software platform 1.2 |
---|---|---|
![]() NETWORK DATA Connect ivity | 2G | GSM 850, 900, 1800, 1900 - SIM 1 GSM 850, 900, 1800, 1900 - SIM 2 |
---|---|---|
3G | HSDPA 900, 2100 | |
4G | - | |
Data | GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps, Speed HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
Wi-Fi | WLAN Wi-Fi 802.11 b/g/n | |
USB | Yes, microUSB v2.0 |
![]() | BLUETOOTH | Yes, v3.0 with A2DP |
---|
![]() | GPS | No |
---|
![]() | Voice command | Voice memo |
---|
![]() FORMATS | Audio Formats | MP3, AAC - player |
---|---|---|
Alert types | Vibration, MP3 ringtones | |
Video Formats | MP4, H.263 - player |
![]() | DUAL SIM | Dual SIM (Micro-SIM, dual stand-by). |
---|
![]() Other Features |
|
---|
![]() BATTERY | Type | Li-Ion 1200 mAh battery (BL-4U) |
---|---|---|
Stand-by | (2G) Up to 480 h / (3G) Up to 480 h | |
Talk Time Music play | (2G) Up to 12 h / (3G) Up to 4 h 30 min Up to 36 h |