- Mobile Prices >
- Nokia Mobiles
- > Nokia Lumia 1320 Price in Pakistan
Nokia Lumia 1320 TECH SPECS
| MEMORY | Internal | Storage 8 GB, 1 GB RAM |
|---|---|---|
| Card slot | MicroSD, up to 64 GB |
CAMERA | Camera Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Secondary | Yes, VGA | |
| Video | Yes, 1080p@30fps |
DISPLAY | DISPLAY Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| DISPLAY Size | 6.0 inches, 720 x 1280 pixels | |
| Body Dimensions | 164.2 x 85.9 x 9.8 mm | |
| Body colors | Yellow, white, black, red | |
| Weight | 220 g |
OS | OS Chipset CPU | Microsoft Windows Phone 8 Black Qualcomm Snapdragon S4 Dual-core 1.7 GHz |
|---|---|---|
| GPU | Adreno 305 |
NETWORK DATA Connect ivity | 2G | GSM 850, 900, 1800, 1900 - all versions |
|---|---|---|
| 3G | HSDPA 850, 900, 2100 - RM-994 HSDPA 850, 1700, 1900, 2100 - RM-995 HSDPA 900, 2100 - RM-996 | |
| 4G | LTE 800, 1800, 2600 - RM-994 LTE 700, 850, 1700, 1900, 2100 - RM-995 | |
| Data | GPRS, EDGE, Speed HSDPA,HSUPA,LTE, Cat3 | |
| Wi-Fi | WLAN Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| USB | Yes, microUSB v2.0 |
| BLUETOOTH | Yes, v4.0 with A2DP |
| GPS | Yes, with A-GPS support and GLONASS |
| Voice command | Voice memo, command, dial |
FORMATS | Audio Formats | MP3, WMA, WAV, eAAC+ - player |
|---|---|---|
| Alert types | Vibration, MP3, WAV ringtones | |
| Video Formats | MP4, H.264, H.263, WMV - player |
| SIM's | DUAL SIM | No |
|---|
Other Features |
|
|---|
BATTERY | Type | Non-removable Li-Ion 3400 mAh battery (BV-4BW) |
|---|---|---|
| Stand-by | (2G) Up to 672 h / (3G) Up to 672 h | |
| Talk Time Music play | (2G) Up to 25 h / (3G) Up to 21 h Up to 98 h |





