The Sony Xperia E1 dual features a 4.0-inch display with TFT capacitive touchscreen, It is powered by a Android OS, v4.3 (Jelly Bean) and 512 MB RAM, The Sony Xperia E1 dual an 3.15MP rear camera, The phone has 4GB of non-expandable internal storage, Connectivity features include Wi-Fi, 3G , Bluetooth, The Sony Xperia E1 dual comes with Li-Ion 1750mAh battery, It runs on the Dual-core 1.2 GHz Cortex-A7 operating system...
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
3G bands | HSDPA 850 / 1900 / 2100 - D2104/D2114 | |
HSDPA 900 / 2100 - D2105 | ||
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | Up to 86 kbps | |
EDGE | Up to 237 kbps |
Launch | Announced | 2014, January |
---|---|---|
Status | Available. Released 2014, March |
Body | Dimensions | 118 x 62.4 x 12 mm (4.65 x 2.46 x 0.47 in) |
---|---|---|
Weight | 122 g (4.30 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by, dual call) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches (~61.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers | |
Protection | Scratch-resistant glass | |
- Timescape UI |
Platform | OS | Android OS, v4.3 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8210 Snapdragon 200 | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Features | Geo-tagging, face/smile detection, HDR, panorama | |
Video | SVGA@20fps | |
Secondary | No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio with RDS | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - Box (50 GB lifetime cloud storage) - XviD/MP4/H.264 player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial |
Battery | Li-Ion 1750 mAh battery | |
---|---|---|
Stand-by | Up to 366 h (2G) / Up to 441 h (3G) | |
Talk time | Up to 8 h 13 min (2G) / Up to 8 h 41 min (3G) |
Misc | Colors | Black, Purple, White |
---|---|---|
SAR US | 0.72 W/kg (head) 1.35 W/kg (body) | |
SAR EU | 0.63 W/kg (head) 0.65 W/kg (body) | |
Price group | 3/10 (About 120 EUR) |
0 Reviews