Mobile Prices > BlackBerry Mobiles BlackBerry Porsche Design P'9983 Price in Pakistan
BlackBerry Porsche Design P'9983 Price in Pakistan, BlackBerry Porsche Design P'9983 Announced September 2014, features a 3.1-inch display with Capacitive touchscreen, It is powered by BlackBerry OS 10.3, upgradable to v10.3.1, Chipset Qualcomm MSM8960T Snapdragon S4 Pro and 2 GB RAM, The BlackBerry Porsche Design P'9983 an 8 MP rear camera autofocus, LED flash Video 1080p@30fps with 2 MP front camera, The phone has 64 GB of non-expandable internal storage, Connectivity features include Wi-Fi, 2G, 3G, 4G, Speed HSPA, LTE, GPRS,EDGE, Bluetooth v4.0, A2DP, LE, The BlackBerry Porsche Design P'9983 comes with a Li-Ion 2100 mAh battery, It runs on the Dual-core 1.5 GHz Krait Processor, Chipset Qualcomm MSM8960T Snapdragon S4 Pro, GPU Adreno 225...
Mobile Prices in Pakistan > BlackBerry Pakistan
BlackBerry Porsche Design P'9983 Price in Pakistan, BlackBerry Porsche Design P'9983 Announced September 2014, features a 3.1-inch display with Capacitive touchscreen, It is powered by BlackBerry OS 10.3, upgradable to v10.3.1, Chipset Qualcomm MSM8960T Snapdragon S4 Pro and 2 GB RAM, The BlackBerry Porsche Design P'9983 an 8 MP rear camera autofocus, LED flash Video 1080p@30fps with 2 MP front camera, The phone has 64 GB of non-expandable internal storage, Connectivity features include Wi-Fi, 2G, 3G, 4G, Speed HSPA, LTE, GPRS,EDGE, Bluetooth v4.0, A2DP, LE, The BlackBerry Porsche Design P'9983 comes with a Li-Ion 2100 mAh battery, It runs on the Dual-core 1.5 GHz Krait Processor, Chipset Qualcomm MSM8960T Snapdragon S4 Pro, GPU Adreno 225...
BlackBerry Porsche Design P'9983 TECH SPECS
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - EU, EMEA | |
HSDPA 850 / 1900 / 2100 - North America | ||
4G Network | LTE 800 / 900 / 1800 / 2600 (Bands 3, 7, 8, 20) - EU, EMEA |
|
LTE 700 / 850 / 1700 / 1900 / 2100 (Bands 2, 4, 5, 17) - North America |
||
SIM | Micro-SIM | |
Announced | 2014, September | |
Status | Coming soon. Exp. release 2014, October |
Body | Dimensions | 119 x 67.1 x 10.6 mm (4.69 x 2.64 x 0.42 in) |
---|---|---|
Weight | 140 g (4.94 oz) |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 720 pixels, 3.1 inches (~328 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 64 GB, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA+; LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
NFC | Yes | |
USB | microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, HDR | |
Video | 1080p@30fps | |
Secondary | 2 MP, 720p@30fps |
Features | OS | BlackBerry 10.3 OS |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | No | |
Colors | Black | |
- SNS integration - HDMI port - BlackBerry maps - Organizer - Document viewer - Photo/video editor - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
Battery | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 288 h (2G) / Up to 288 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 14 h (3G) | |
Music play | Up to 45 h |
0 Reviews