Huawei Honor Tablet Android smartphone. Price in Pakistan Features capacitive touchscreen, Camera 5 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, September Huawei Honor Tablet Huawei Honor Tablet Price Pakistan
Mobile Prices > Huawei Mobiles
Huawei Honor Tablet TECH SPECS
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
GSM 900 | ||
3G Network | HSDPA | |
SIM | Yes | |
Announced | 2014, September | |
Status | Coming soon. Exp. release 2014, September |
Body | Dimensions | 210.6 x 127.7 x 7.9 mm (8.29 x 5.03 x 0.31 in) |
---|---|---|
Weight | 360 g (12.70 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 8.0 inches (~188 ppi pixel density) | |
Multitouch | Yes | |
- Emotion UI 1.6 |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 42 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | TBC | |
USB | microUSB v2.0 |
Camera | Primary | 5 MP, 2592 Ñ… 1944 pixels |
---|---|---|
Features | 1.4µm pixel size, geo-tagging, panorama | |
Video | Yes | |
Secondary | VGA |
Features | OS | Android OS, v4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8212 Snapdragon 200 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | TBC | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White/Silver | |
- MP3/WAV/Flac player - MP4/H.264 player - Organizer - Document viewer - Photo/video editor - Voice memo/dial - Predictive text input |
Battery | Non-removable Li-Po 4800 mAh battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 10 h (multimedia) | |
Music play | Up to 20 h |
0 Reviews