HTC Desire Eye Android smartphone. Price in Pakistan Features capacitive touchscreen, Camera 13 MP, NFC, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, October. HTC Desire Eye Smartphone, HTC Desire EYE Double Exposure. HTC Desire Eye Android smartphone Price in Pakistan, HTC Desire Eye Price Pakistan
Mobile Prices > HTC Mobiles
HTC Desire Eye Smartphone TECH SPECS
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - Asia | |
HSDPA 850 / 1700 / 1900 / 2100 - AT&T | ||
HSDPA 850 / 900 / 2100 - EMEA | ||
TD-SCDMA 1900 / 2100 - Asia | ||
4G Network | LTE 700 / 900 / 1800 / 2100 / 2600 (Bands 1, 3, 7, 8, 28) TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41) |
|
LTE 700 / 850 / 1700 / 1900 / 2100 (Bands 2, 4, 5, 17, 29) - AT&T |
||
LTE 800 / 900 / 1800 / 2600 (Bands 3, 7, 8, 20) - EMEA |
||
SIM | Nano-SIM | |
Announced | 2014, October | |
Status | Coming soon. Exp. release 2014, November |
Body | Dimensions | 151.7 x 73.8 x 8.5 mm (5.97 x 2.91 x 0.33 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
IPX7 certified - dust proof and water resistant up to 1 meter and 30 minutes |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense 6 UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 42 Mbps (21 Mbps - AT&T), HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, apt-X | |
NFC | Yes | |
USB | microUSB v2.0 |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 13 MP, autofocus, dual-LED (dual tone) flash, HDR |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 801 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | TBC | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Blue, Red, White | |
- Google Drive (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WAV/WMA player - Document viewer - Photo/video editor - Voice memo/dial/commands |
Battery | Non-removable Li-Ion 2400 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 538 h (3G) | |
Talk time | (2G) / Up to 20 h (3G) |