Rs. 53,999- Mobile Prices >
- LG Mobiles
- > LG Q8 Price in Pakistan
- LG Q8 Highlights
- GSM+CDMA / 4G LTE Wireless Connectivity
- Main Camera 16MP
- SELFIE CAMERA 5MP
- 1.6 GHz Snapdragon 450Octa-Core processors
- 64GB Storage Capacity + 4GB of RAM
- 6.2-inch1080 x 2160 IPS LCD Display
- 802.11ac Wi-Fi + Bluetooth + NFC
- Android 8.1 Oreo
LG Q8 Specification
| Network | Technology 2G bands GSM / CDMA 3G bands HSPA / 4G-LTE / GPRS / EDGE |
|---|---|
| Launch | Announced: 2018, August |
| Status | Coming soon |
| Body | Dimensions: 160.1 x 77.1 x 8.4 mm, Weight: 172 g, Colors: Aurora Black, Moroccan Bluek |
| SIM | Nano-SIM, dual stand-by |
| Display | Screen Size: 6.2 inches, Type:IPS LCD capacitive, touchscreen, 16M colors, Resolution: 1080 x 2160 pixels |
| Platform | OS Android 8.1 (Oreo) |
| Chipset | Qualcomm SDM450 Snapdragon 450 |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Memory | Internal:64 GB with 4 GB RAM, Card slot:512 GB |
| Main Camera | Single:16 MP LED flash, Video: HHD-1080p Features Panorama, HDR |
| Selfie camera | Single:5 MP, Video: HD-1080p, Features Panorama, HDR |
| Sound | Stereo Speakers, Audio 3.5mm jack, DTS:X surround sound, Alert types: Ringtones MP3, WAV, Vibration |
| Comms | WLAN-Wi-Fi, Bluetooth, GPS, NFC, Stereo FM radio, USB Type-C 1.0 |
| More Features | Fingerprint-rear-mounted, accelerometer, gyro, proximity, compass, Messaging, Email, HTML5 Browser, MP4/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player |
| Battery | Non-removable Li-Ion 3300 mAh, Quick battery charging |
Disclaimer: We can not guarantee that the information on this page is 100% correct. Read more




