Rs. 19,999
price/Rs. Coming Soon.
Description
Infinix Hot 7 Pro price in Pakistan
Infinix Hot 7 Pro price in Pakistan is expected to be Rs. 19,999. Infinix Hot 7 Pro Expected to be launched on Jul 03, 2019. This is 2 GB RAM / 32 GB internal storage variant of Infinix which is available in Midnight Black, Mocha Brown, Bordeaux Red, Aqua Blue colours.
Infinix Hot 7 Pro price in Pakistan is expected to be Rs. 19,999. Infinix Hot 7 Pro Expected to be launched on Jul 03, 2019. This is 2 GB RAM / 32 GB internal storage variant of Infinix which is available in Midnight Black, Mocha Brown, Bordeaux Red, Aqua Blue colours.
Key Features
-
- Operating System Android v9.0 (Pie)
- 6.20 inches (95.9 cm2) bezel-less display with notch
- Slim Design
- MediaTek Helio P22 Tru-Octa Core Processor
- 6 GB RAM
- 64 GB internal storage, expandable upto 256 GB
- 13 + 2 MP Dual Rear Cameras
- 13 + 2 MP Dual Front Cameras
- 4000 mAh battery
- Dual SIM: Nano + Nano with Dual Standby
- Rear Fingerprint Sensor
- Face Unlock
Good
- 4000mAh long battery life.
- High quality dual rear and dual front camera.
- Improved processors and great performance.
- Fingerprint and face unlock available.
Bad
- Expected Price of Infinix Hot 7 Pro in Pakistan is Rs. 19,999.
- Expected Price of Infinix in USD is $149.
SPECIFICATIONS
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, March |
Body | Dimensions | 155 x 74.8 x 8 mm (6.10 x 2.94 x 0.31 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 95.9 cm2 (~82.8% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6757T Helio P25 (16 nm) - 32+2 GB Mediatek MT6762 Helio P22 (12 nm) - 32/64+3/6 GB |
|
CPU | Octa-core (4x2.4 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) Octa-core 1.8 GHz Cortex-A53 |
|
GPU | Mali-T880MP2 PowerVR GE8320 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32/64 GB, 2/3/6 GB RAM |
Main Camera | Dual | 13 MP, AF 2 MP, depth sensor |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 13 MP 2 MP, depth sensor |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery |
---|
Misc | Colors | Midnight Black, Mocha Brown, Bordeaux Red, Aqua Blue |
---|---|---|
Models | X625, X625B, X625 |
0 Reviews