Rs. 35,000
price/Rs. Coming Soon.
Description
Infinix Zero 6 price in Pakistan
Infinix Zero 6 retail price in Pakistan Expected price is Rs. 35,000. Official dealers and warranty providers regulate the retail price of Infinix mobile products in official warranty.
Infinix Zero 6 retail price in Pakistan Expected price is Rs. 35,000. Official dealers and warranty providers regulate the retail price of Infinix mobile products in official warranty.
Key Features
Good
- Perfect Large display best for watching videos
- Play 3D game without encountering
- Lots of internal storage
- Fingerprint and face lock for fast unlocking of the device.
Bad
- Runs on the previous Android 8.1 OS
- Slow charging
- Feeble chipset
- Retail Price of Infinix Zero 6 in Pakistan Expected price is Rs. 35,000.
- Retail Price of Infinix in USD Expected price is $222.75.
SPECIFICATIONS
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, March |
Body | Dimensions | 156.8 x Unknown x 8 mm |
---|---|---|
Weight | 178 g (6.28 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.18 inches | |
Resolution | FullHD+ | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 64 GB, 6 GB RAM |
Main Camera | Dual | 12 MP, AF 24 MP, AF |
---|---|---|
Features | Quad-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 20 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | Yes |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3650 mAh battery |
---|
Misc | Colors | Black, Gold |
---|
0 Reviews