Rs. 18,999
price/Rs. 18,999.
Description
Oppo A1k price in Pakistan
Oppo A1K price in Pakistan starts at Rs. 18,999. This is for the base variant that comes with 2GB of RAM and 32GB of internal storage.
Oppo A1K price in Pakistan starts at Rs. 18,999. This is for the base variant that comes with 2GB of RAM and 32GB of internal storage.
Key Features
Good
- Best camera quality
- Latest Android Operating System
- Large Display
- Long time battery life
Bad
- No Fingerprint
- No Wireless Charging
- Retail Price of Oppo A1K in Pakistan is Rs. 18,999.
- Retail Price of Oppo in USD is $142.
SPECIFICATIONS
Versions: CPH1923
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA, LTE-A |
Launch | Announced | 2019, April |
---|---|---|
Status | Available. Released 2019, May |
Body | Dimensions | 154.5 x 73.8 x 8.4 mm (6.08 x 2.91 x 0.33 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Plastic body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 91.3 cm2 (~80.1% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 9.0 (Pie); ColorOS 6 |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 2 GB RAM |
Main Camera | Single | 8 MP, f/2.2, 1/3.2", 1.4µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.0, 1/5", 1.12µm |
---|---|---|
Features | HDR | |
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery |
---|
Misc | Colors | Black, Red |
---|---|---|
Models | CPH1923 | |
Price | About 100 EUR |
0 Reviews