Rs. 69,999
price/Rs. Coming Soon.
Description
Xiaomi Mi 9 price in Pakistan
Xiaomi Mi 9's expected price in Pakistan is Rs. 69,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
Xiaomi Mi 9's expected price in Pakistan is Rs. 69,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
Key Features
-
- Operating System Android v9.0 (Pie)
- 6.39 inches (16.23 cm) bezel-less display with waterdrop notch
- Gorilla Glass 5 Protection
- Slim Design
- Dual SIM
- Qualcomm Snapdragon 855 Octa core Processor
- 6 GB RAM
- 128 GB internal storage, Non-Expandable Memory
- 48 + 12 + 16 MP Triple Rear Cameras
- 20 MP Front Camera
- 3300 mAh battery with Quick Charging v4.0
- Wireless Charging
- Dual SIM: Nano
- On-screen Fingerprint Sensor
- Face Unlock
Good
- OLED screen with tiny notch
- The fingerprint scanner works great in under-display
- Excellent battery life, wireless charging
- Videos are great
Bad
- No waterproofing
- No audio port
- No microSD slot
- Limited LTE bands
- Expected Price of Xiaomi Mi 9 in Pakistan is Rs. 69,999.
- Expected Price of Xiaomi in USD is $522.
SPECIFICATIONS
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300) - Global | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, March |
Body | Dimensions | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
Build | Back glass (Gorilla Glass 5), aluminum frame (7000 series) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
DCI-P3 HDR10 |
Platform | OS | Android 9.0 (Pie); MIUI 10 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | No |
---|---|---|
Internal | 64/128 GB, 6/8 GB RAM |
Main Camera | Triple | 48 MP, f/1.8, 27mm (wide), 1/2", 0.8µm, Laser/PDAF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, Laser/PDAF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, Laser/PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Selfie camera | Single | 20 MP, f/2.0, 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 3300 mAh battery | |
---|---|---|
Charging | Fast battery charging 27W (Quick Charge 4+) Fast wireless charging 20W |
Misc | Colors | Lavender Violet, Ocean Blue, Piano Black |
---|---|---|
Models | MI 9 | |
Price | About 420 EUR |
Tests | Performance | Basemark OS II: 5074 / Basemark OS II 2.0: 5346 Basemark X: 45089 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.921 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 74dB / Ring 81dB | |
Audio quality | Noise -93.9dB / Crosstalk -91.9dB | |
Battery life |
Endurance rating 95h
|
|
0 Reviews