| Internal | 64 GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32 GB |
CAMERA | Camera Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Secondary | Yes, 1.3 MP | |
| Video | Yes, 1080p@30fps |
DISPLAY | DISPLAY Type | Sapphire crystal glass capacitive touchscreen, 16M colors |
|---|---|---|
| DISPLAY Size | 3.7 inches, 480 x 800 pixels | |
| Body Dimensions | - | |
| Body colors | Black, Gray | |
| Weight | - |
OS | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| CPU | Dual-core 1.7 GHz |
NETWORK DATA Connect ivity | 2G | GSM 850, 900, 1800, 1900 |
|---|---|---|
| 3G | HSDPA 850, 900, 1900, 2100 | |
| 4G | - | |
| Data | GPRS, Speed, EDGE | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| USB | Yes, microUSB v2.0 |
| BLUETOOTH | Yes, v4.0 with A2DP |
| GPS | Yes, with A-GPS support |
| Voice command | Voice memo, dial, commands |
FORMATS | Audio Formats | Audio Supports MP3, WAV, eAAC+, AC3, FLAC - Player |
|---|---|---|
| Alert types | Vibration, MP3, WAV ringtones | |
| Video Formats | Video Supports MP4, DivX, XviD, WMV, H.264, H.263 - Player |
| DUAL SIM | No |
Other Features |
|
|---|
BATTERY | Type | Li-Ion |
|---|---|---|
| Stand-by | - | |
| Talk Time Music play | - - |
mobile prices in pakistan, Mobile Prices in Pakistan , Vertu Mobiles Prices in Pakistan , Vertu Ti Mobile Phone Price in Pakistan, Vertu Ti Mobile Phone Price in Pakistan,
Disclaimer. We can not guarantee that the information on this page is 100% correct > Read More





