Rs. 21,499
price/Rs. 21,499.
Description
Huawei Y6 Prime 2019 price in Pakistan
Huawei Y6 Prime 2019 price in Pakistan starts at Rs. 21,499. This is for the base variant that comes with 2GB of RAM and 32GB of internal storage.
Huawei Y6 Prime 2019 price in Pakistan starts at Rs. 21,499. This is for the base variant that comes with 2GB of RAM and 32GB of internal storage.
Key Features
-
- Operating System Android v9.0 (Pie)
- 6.09 inches (15.47 cm) bezel-less display with notch
- Slim Design
- MediaTek Helio A22 Quad core Processor
- 2 GB RAM
- microSD, up to 1 TB (dedicated slot)
- 13 MP Rear Camera
- 8 MP Front Camera
- 3020 mAh battery
- Dual SIM (Nano-SIM, dual stand-by)
- Rear Fingerprint Sensor
- Face Unlock
Good
- Lots of internal storage
- Beautiful and sleek
- Very secured with both face lock and fingerprint scanner
- Best performance
Bad
- Single back camera
- Retail Price of Huawei Y6 Prime 2019 in Pakistan is Rs. 21,499.
- Retail Price of Huawei in USD is $160.
SPECIFICATIONS
Also known as Huawei Y6 Prime (2019)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, March |
Body | Dimensions | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
Build | Front glass, plastic body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
Platform | OS | Android 9.0 (Pie); EMUI 9 |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 32 GB, 2 GB RAM |
Main Camera | Single | 13 MP, f/1.8, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM Radio, built-in antenna | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Non-removable Li-Ion 3020 mAh battery |
---|
Misc | Colors | Midnight Black, Sapphire Blue, Amber Brown |
---|---|---|
Models | MRD-LX1F, MRD-LX1, MRD-LX3 | |
Price | About 130 EUR |
0 Reviews