Rs. 63,999
price/Rs. Coming Soon.
Description
Vivo iQOO price in Pakistan
Vivo iQOO's expected price in Pakistan is Rs. 63,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
Vivo iQOO's expected price in Pakistan is Rs. 63,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
Key Features
Good
- Notch-less full-screen display
- Pop-up selfie cam and under-display fingerprint scanner.
- Good camera experience
- Great battery life.
Bad
- Fast charging isn't fast.
- No USB Type C
- Expected Price of Vivo iQOO in Pakistan is Rs. 63,999.
- Expected Price of Vivo in USD is $407.27.
SPECIFICATIONS
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, March |
Body | Dimensions | 157.7 x 75.2 x 8.5 mm (6.21 x 2.96 x 0.33 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.41 inches, 100.9 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
Platform | OS | Android 9.0 (Pie); Funtouch 9 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | No |
---|---|---|
Internal | 256 GB, 8/12 GB RAM or 128 GB, 6/8/12 GB RAM |
Main Camera | Triple | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF 13 MP (ultrawide) 2 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
Selfie camera | Single | 12 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 44W (50% in 15 min, 100% in 45 min) Fast battery charging 22.5W - 6/128 GB version |
Misc | Colors | Optic Blue, Lava Orange, Samurai Black |
---|---|---|
Price | About 400 EUR |
0 Reviews