Rs. 28,500
price/Rs. Coming Soon.
Description
Huawei Y7 (2019) price in Pakistan
Huawei Y7 (2019) retail price in Pakistan Expected price is Rs. 28,500. Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
Huawei Y7 (2019) retail price in Pakistan Expected price is Rs. 28,500. Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
Key Features
Good
- -
- -
- -
- -
Bad
- -
- -
- -
- Retail Price of Huawei Y7 (2019) in Pakistan Expected price is Rs. 28,500.
- Retail Price of Huawei in USD Expected price is $182.28.
SPECIFICATIONS
Versions: DUB-LX1
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, March |
Body | Dimensions | 158.9 x 76.9 x 8.1 mm (6.26 x 3.03 x 0.32 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
Platform | OS | Android 8.1 (Oreo); EMUI 8.2 |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSD, up to 1 TB (uses shared SIM slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Main Camera | Dual | 13 MP, f/1.8, PDAF 2 MP, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 10W |
Misc | Colors | Aurora Blue, Midnight Black, Coral Red |
---|---|---|
Models | DUB-LX1 | |
Price | About 180 EUR |
0 Reviews