Rs. 59,999
price/Rs. 59,999.
Description
Vivo V15 Pro price in Pakistan
Vivo V15 Pro price in Pakistan starts from Rs. 59,999. The retail price of Vivo V15 Pro is Rs. 59,999 at retail outlets. This is 6 GB RAM / 128 GB internal storage variant of Vivo which is available in Topaz Blue and Coral Red colours.
Vivo V15 Pro price in Pakistan starts from Rs. 59,999. The retail price of Vivo V15 Pro is Rs. 59,999 at retail outlets. This is 6 GB RAM / 128 GB internal storage variant of Vivo which is available in Topaz Blue and Coral Red colours.
Key Features
-
- 6.39-inch, 2340 x 1080, AMOLED FHD
- Qualcomm Snapdragon 675AIE Octa-core 2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver
- 6GB Ram
- Internal Storage 128GB (108GB free), Expandable up to 256GB using Dedicated card slot
- Software Android v9.0 Pie
- Rear Camera Triple: 48MP primary sensor, F/1.8 aperture; 8MP super wide-angle, 13mm; 5MP depth sensor
- Front Camera 32MP, Motorized pop up
- Battery 3700mAh with dual-engine fast charging support
Good
- Notch less full screen display
- Gorgeous design
- Good camera experience
- Long time battery backup
Bad
- No HD streaming support
- No USB Type-C port
- UI needs improve
- Fast charging isn't fast.
- Retail Price of Vivo V15 Pro in Pakistan is Rs. 59,999.
- Retail Price of Vivo in USD is $447.
SPECIFICATIONS
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 2100 - India | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) - India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, March |
Body | Dimensions | 157.3 x 74.7 x 8.2 mm (6.19 x 2.94 x 0.32 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Front glass, plastic body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 98.9 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2316 pixels (~404 ppi density) | |
DCI-P3 100% |
Platform | OS | Android 9.0 (Pie); Funtouch 9 |
---|---|---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 128 GB, 6/8 GB RAM |
Main Camera | Triple | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps |
Selfie camera | Single | Motorized pop-up 32 MP, f/2.0, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 3700 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (24% in 15 min) |
Misc | Colors | Topaz Blue, Coral Red, Ruby Red |
---|---|---|
Models | 1818 | |
Price | About 360 EUR |
Tests | Performance | Basemark OS II: 3046 / Basemark OS II 2.0: 2936 Basemark X: 21104 |
---|---|---|
Display | Contrast ratio: infinite, 3.806 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 74dB / Ring 83dB | |
Audio quality | Noise -93.4dB / Crosstalk -92.2dB | |
Battery life |
Endurance rating 92h
|
|
0 Reviews