Rs. 39,999
price/Rs. 39,999.
Description
Oppo F11 price in Pakistan
Oppo F11's retail price in Pakistan is Rs. 39,999. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
Oppo F11's retail price in Pakistan is Rs. 39,999. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
Key Features
-
- Operating System Android v9.0 (Pie)
- 6.5 inches (16.51 cm) bezel-less display with waterdrop notch
- Gorilla Glass 5 Protection
- MediaTek Helio P70 Octa core Processor
- 4 GB RAM
- 128 GB internal storage, expandable upto 256 GB
- 48 + 5 MP Dual Rear Cameras
- 16 MP Front Camera
- 4020 mAh battery with VOOC Charging v3.0
- Dual SIM: Nano
- Rear Fingerprint Sensor
Good
- Wide screen with superb contrast
- Best performance
- Super fast charging and best battery life.
- Excellent camera quality
Bad
- No USB Type-C port
- No 4K video recording
- Price is not that competitive
- Retail Price of Oppo F11 in Pakistan is Rs. 39,999.
- Retail Price of Oppo in USD is $298.
SPECIFICATIONS
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - V1 | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) - V2 | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) - V3 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, May |
Body | Dimensions | 162 x 76.1 x 8.3 mm (6.38 x 3.00 x 0.33 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Front glass, plastic body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.53 inches, 105.2 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) |
Platform | OS | Android 9.0 (Pie); ColorOS 6 |
---|---|---|
Chipset | Mediatek Helio P70 (12nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Main Camera | Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, 1/5", 1.12µm, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, 1/3.1", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Po 4020 mAh battery | |
---|---|---|
Charging | Fast battery charging 20W (VOOC 3.0) |
Misc | Colors | Flourite Purple, Marble Green, Jewelry White |
---|---|---|
Models | CPH1913, CPH1911 | |
Price | About 250 EUR |
0 Reviews