Rs. 54,999
price/Rs. 54,999.
Description
Oppo F11 Pro price in Pakistan
Oppo F11 Pro's retail price is Rs. 54,999 in Pakistan. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
Oppo F11 Pro's retail price is Rs. 54,999 in Pakistan. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
Key Features
-
- Android v9.0 (Pie)
- 6.5 inches (16.51 cm) bezel-less display
- Gorilla Glass 5 Protection
- MediaTek Helio P70 Octa core Processor
- 6 GB RAM
- 64 GB internal storage, expandable upto 256 GB
- 48 + 5 MP Dual Rear Cameras
- 16 MP Front Camera
- 4000 mAh battery with VOOC Charging v3.0
- Dual SIM: Nano + Nano (Hybrid)
- Rear Fingerprint Sensor
- Face Unlock
Good
- Excellent all-round camera experience and quality
- Adequate performance
- Super fast charging, excellent battery life.
- Notch-less wide screen
Bad
- No 4K video recording
- The price is not that competitive
- MicroUSB outdated, and missing NFC.
- Retail Price of Oppo F11 Pro in Pakistan is Rs. 54,999.
- Retail Price of Oppo in USD is $410.
SPECIFICATIONS
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - V1 | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) - V2 | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) - V3 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, March |
Body | Dimensions | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Front glass, plastic body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.53 inches, 103.6 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) |
Platform | OS | Android 9.0 (Pie); ColorOS 6 |
---|---|---|
Chipset | Mediatek Helio P70 (12nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Main Camera | Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, 1/5", 1.12µm, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | Motorized pop-up 16 MP, f/2.0, 1/3.1", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 20W (VOOC 3.0) |
Misc | Colors | Thunder Black, Aurora Green |
---|---|---|
Models | CPH1969 | |
Price | About 320 EUR |
Tests | Performance | Basemark OS II: 2373 / Basemark OS II 2.0: 2232 Basemark X: 16538 |
---|---|---|
Display | Contrast ratio: 1392:1 (nominal), 2.987 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 72dB / Ring 80dB | |
Audio quality | Noise -93.4dB / Crosstalk -92.9dB | |
Battery life |
Endurance rating 109h
|
|
0 Reviews