Rs. 42,999
price/Rs. Coming Soon.
Description
Vivo Y89 price in Pakistan
Vivo Y89's expected price in Pakistan is Rs. 42,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
Vivo Y89's expected price in Pakistan is Rs. 42,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
Key Features
Good
- 4GB RAM- Great for heavy gaming
- Latest Snapdragon 626 SoC processor
- Fast and responsive fingerprint sensor
- 3260 mAh battery backup for long usage hours
Bad
- Non-removable battery.
- No fast charging support.
- No Gorilla glass protection for the screen from scratches and damages.
- Expected Price of Vivo Y89 in Pakistan is Rs. 42,999.
- Expected Price of Vivo in USD is $320.
SPECIFICATIONS
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE-A | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2019, January |
---|---|---|
Status | Available. Released 2019, January |
Body | Dimensions | 154.8 x 75 x 7.9 mm (6.09 x 2.95 x 0.31 in) |
---|---|---|
Weight | 149.3 g (5.26 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.26 inches, 97.8 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 64 GB, 4 GB RAM |
Main Camera | Dual | 16 MP, f/2.0, PDAF 2 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 3260 mAh battery |
---|
Misc | Colors | Aurora, Black |
---|---|---|
Price | About 210 EUR |
0 Reviews