Rs. Discontinued
Rs.13,200
- Mobile Prices >
- Nokia Mobiles
- > Nokia X+ Price in Pakistan
Nokia X+ smartphone. Price in Pakistan features, specifications & rates, Features, IPS LCD capacitive touchscreen, 3.15 MP camera, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, February. Nokia X+ phone. Also known as Nokia X plus, Nokia X+ Dual SIM, Nokia X plus Dual SIM, Nokia X+ Price in Pakistan, Nokia X+ Price Pakistan.
Nokia X+ TECH SPECS
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM (Micro-SIM) | |
Announced | 2014, February | |
Status | Available. Released 2014, February |
Body | Dimensions | 115.5 x 63 x 10.4 mm (4.55 x 2.48 x 0.41 in) |
---|---|---|
Weight | 128.7 g (4.52 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB, 4 GB included |
---|---|---|
Internal | 4 GB, 768 MB RAM |
Data | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | 1/5'' sensor size, panorama | |
Video | Yes, 480p@30fps | |
Secondary | No |
Features | OS | Android OS |
---|---|---|
Chipset | Qualcomm Snapdragon S4 | |
CPU | Dual-core 1 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Various | |
- SNS integration - MP3/WAV/eAAC+/Flac player - MP4/H.264/H.263 player - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1500 mAh battery (BN-01) | |
---|---|---|
Stand-by | Up to 408 h | |
Talk time | Up to 13 h 20 min (2G) / Up to 10 h 30 min (3G) | |
Music play | Up to 26 h |
2 Reviews